<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Adventures in Internet Marketing</title>
	<atom:link href="http://www.errodr.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.errodr.com</link>
	<description>I just want to make $100.00</description>
	<lastBuildDate>Mon, 17 May 2010 19:43:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>I&#8217;m back&#8230;</title>
		<link>http://www.errodr.com/im-back/</link>
		<comments>http://www.errodr.com/im-back/#comments</comments>
		<pubDate>Mon, 17 May 2010 19:43:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>

		<guid isPermaLink="false">http://www.errodr.com/?p=158</guid>
		<description><![CDATA[New campaign launches tomorrow. This time, I&#8217;m not quitting.
]]></description>
			<content:encoded><![CDATA[<p>New campaign launches tomorrow. This time, I&#8217;m not quitting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.errodr.com/im-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Checking In&#8230;</title>
		<link>http://www.errodr.com/checking-in/</link>
		<comments>http://www.errodr.com/checking-in/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 02:36:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.errodr.com/?p=156</guid>
		<description><![CDATA[OK, no excuses. I have lazy for the past month or so. I have not posted and I have been slacking off with AM. I got discouraged and my AM efforts slowed to a trickle. But, as you can see, I am back. I have decided to renew my commitment to AM and to making [...]]]></description>
			<content:encoded><![CDATA[<p>OK, no excuses. I have lazy for the past month or so. I have not posted and I have been slacking off with AM. I got discouraged and my AM efforts slowed to a trickle. But, as you can see, I am back. I have decided to renew my commitment to AM and to making it in AM.</p>
<p>Today I recieved my first paycheck as an affiliate. The amount was not huge, but it was still inspirational. I have also recently been approved as an affiliate in a great new network that seems to really be interested in my success as a marketer. Apparently no question is too big or too small to ask the managers. I am going to make good use of them and ask questions about traffic sources, ad copy and so on.</p>
<p>I have also decided to adopt a more regiment approach to AM and it is this: ONE NEW OFFER PER WEEK. My goal is to research, setup and launch on new campaign PER WEEK. I will focus solely on that one campaign (aside from maintenance of other campaigns) and get it launched within one week. I figure this is a good way to get more proficient at creating, narrowing and launching new campaigns.</p>
<p>So there it is&#8230; I am back and I have a new strategy. I can&#8217;t be too hard on myself though, the weather has been so great I have gotten in SO MUCH good riding, but I do understand that I have to sacrifice in order to make it in AM.  By this time next year I will be doing AM full-time and can ride for 4 hours a day if I so choose&#8230;</p>
<p>Here&#8217;s to goals being met.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.errodr.com/checking-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s been a while</title>
		<link>http://www.errodr.com/its-been-a-while/</link>
		<comments>http://www.errodr.com/its-been-a-while/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 03:17:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CPA]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Landing Pages]]></category>

		<guid isPermaLink="false">http://www.errodr.com/?p=154</guid>
		<description><![CDATA[Yeah, it&#8217;s been a while.  I&#8217;m still here though. Still an AM wannabe. My latest campaign took a dump. I asked my AM what it&#8217;s conversion rate is and she replied that it was about 2.5%. Well, there&#8217;s a lesson to be learned in there. Run your the offers you&#8217;d like to run past your [...]]]></description>
			<content:encoded><![CDATA[<p>Yeah, it&#8217;s been a while.  I&#8217;m still here though. Still an AM wannabe. My latest campaign took a dump. I asked my AM what it&#8217;s conversion rate is and she replied that it was about 2.5%. Well, there&#8217;s a lesson to be learned in there. Run your the offers you&#8217;d like to run past your AM they will be able to give you numbers/tips that will help you decide if you even want to run a particular offer. If I had talked to her before I ran the offer I might not have even tried it.</p>
<p>I have compiled a list of social network sites/alternate PPC engines to try out some new campaigns on.</p>
<p>Keep plugging away&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.errodr.com/its-been-a-while/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excel AdWords Ad Listing Workbook</title>
		<link>http://www.errodr.com/excel-adwords-ad-listing-workbook/</link>
		<comments>http://www.errodr.com/excel-adwords-ad-listing-workbook/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 02:04:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adwords]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.errodr.com/?p=144</guid>
		<description><![CDATA[I created an Excel workbook that I used when I was creating my ads offline. It has 8 columns, columns one &#8211; four hold the ad headline, description line 1, description line 2, and display URL. Columns 5-8 hold the corresponding length of a piece of the ad. If any part of the ad is too long [...]]]></description>
			<content:encoded><![CDATA[<p>I created an Excel workbook that I used when I was creating my ads offline. It has 8 columns, columns one &#8211; four hold the ad headline, description line 1, description line 2, and display URL. Columns 5-8 hold the corresponding length of a piece of the ad. If any part of the ad is too long the length is highlighted in red.</p>
<div id="attachment_145" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.errodr.com/wp-content/uploads/2009/06/ss.png" rel="lightbox[144]"><img class="size-medium wp-image-145" title="Excel AdWords Ads Listing Workbook" src="http://www.errodr.com/wp-content/uploads/2009/06/ss-300x30.png" alt="Excel AdWords Ads Listing Workbook" width="300" height="30" /></a><p class="wp-caption-text">Excel AdWords Ads Listing Workbook</p></div>
<p>Not sure if this is useful, but maybe someone will stumble across this post and be able to get some use out of it.  Currently up to 2500 rows of ads are supported.</p>
<p>Download link: <a href="http://www.errodr.com/wp-content/uploads/2009/06/adwords_ad_listing.xls">AdWords Ad Listing Workbook</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.errodr.com/excel-adwords-ad-listing-workbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Update</title>
		<link>http://www.errodr.com/an-update/</link>
		<comments>http://www.errodr.com/an-update/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 01:44:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.errodr.com/?p=136</guid>
		<description><![CDATA[During the month of June I launched 19 campaigns. They have all been dismal failures (only one ALMOST have a positive ROI). Not a problem. I will just have to stick with this, dig my heels in further. In preparation to do that I am separating my funds into a separate account that is soley [...]]]></description>
			<content:encoded><![CDATA[<p>During the month of June I launched 19 campaigns. They have all been dismal failures (only one ALMOST have a positive ROI). Not a problem. I will just have to stick with this, dig my heels in further. In preparation to do that I am separating my funds into a separate account that is soley for AM. I am getting into trouble where I am using my CC and not paying it off, so this way I will have an account dedicated to AM.</p>
<p>I have a list of 11 campaigns, that I want to launch on the next 11 days, one campaign is merely waiting to be approved by FB before it kicks off. I have to be honest here, this is MUCH more difficult than I thought it would be. I mean failure after failure just keeps coming, but I am not one to give up easily so I will continue.</p>
<p>On a personal note, I did my first ride today on my neighboorhood loop where I averaged 20+ MPH. This may not sound like a big deal, but when you consider all the stop and yeild signs it really is. Starting from 0 is always tough. On rural course I average around 25 MPH for two hours before I&#8217;m cooked. All I can say is that God for my <a href="http://www.cannondale.com/bikes/08/cusa/model-8RA96T.html" target="_blank">CAAD9</a>, if not for that bicycle I would have lost my sanity months ago. Yes, it is a triple, however a few months ago I dropped about a grand to get the bike stripped and upgraded to SRAM Rival, LOVE IT.</p>
<p>I plan on doing at least 60 miles this Saturday, should be hot!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.errodr.com/an-update/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>So Here&#8217;s Where I&#8217;m At&#8230;</title>
		<link>http://www.errodr.com/so-heres-where-im-at/</link>
		<comments>http://www.errodr.com/so-heres-where-im-at/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 04:52:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adwords]]></category>
		<category><![CDATA[CPA]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[MSN Adcenter]]></category>

		<guid isPermaLink="false">http://www.errodr.com/?p=133</guid>
		<description><![CDATA[I paused my adWords campaign and proceeded to lose about $20.00 more on Facebook, why not? It is becoming clear to me that I need to look for less  competitive offers in order to get my feet wet. When I become better at AM I will be able to compete better in the larger markets. [...]]]></description>
			<content:encoded><![CDATA[<p>I paused my adWords campaign and proceeded to lose about $20.00 more on Facebook, why not? It is becoming clear to me that I need to look for less  competitive offers in order to get my feet wet. When I become better at AM I will be able to compete better in the larger markets. My MSN campaign was never launched, I am pretty sure I would have lost that money as well.</p>
<p>I have put together a list of 10 campaigns from ML, NB and MB. My goal is to launch 1 campaign per day for the next 10 days. These offers will be promoted via Facebook and some other PPC sources. I think I am going to try some out of the way traffic sources like the ones I saw listed at NickyCakes.com.</p>
<p>So far I&#8217;ve spent $482.43, made $49.62, for an approximate ROI of -90%.  Next month will be better. I hope to have my overall ROI up to around -75%.</p>
<p>As always, will post later&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.errodr.com/so-heres-where-im-at/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>213 Downloads of Vibrant Pool</title>
		<link>http://www.errodr.com/213-downloads-of-vibrant-pool/</link>
		<comments>http://www.errodr.com/213-downloads-of-vibrant-pool/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 13:55:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.errodr.com/?p=131</guid>
		<description><![CDATA[Well, as of today there have been 213 downloads of Vibrant Pool!
http://download.cnet.com/Vibrant-Pool/3000-2056_4-10920318.html?tag=mncol
]]></description>
			<content:encoded><![CDATA[<p>Well, as of today there have been 213 downloads of Vibrant Pool!</p>
<p>http://download.cnet.com/Vibrant-Pool/3000-2056_4-10920318.html?tag=mncol</p>
]]></content:encoded>
			<wfw:commentRss>http://www.errodr.com/213-downloads-of-vibrant-pool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Campaign Update</title>
		<link>http://www.errodr.com/campaign-update/</link>
		<comments>http://www.errodr.com/campaign-update/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 13:31:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adwords]]></category>
		<category><![CDATA[CPA]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Landing Pages]]></category>

		<guid isPermaLink="false">http://www.errodr.com/?p=127</guid>
		<description><![CDATA[Well, here are my stats for my latest:

Clicks: 42
Impressions: 2,225
CTR (to LP): 1.89%
Avg. CPC: $2.67
Total Cost: $112.30
Avg. Position: 4.2
CTR from LP to Offer: 21% (9/42)
Conversions: 0

All of the match types were exact so that is why the impressions were so low I supposed. My ad CTR was not so great and my LP to offer [...]]]></description>
			<content:encoded><![CDATA[<p>Well, here are my stats for my latest:</p>
<ol>
<li>Clicks: 42</li>
<li>Impressions: 2,225</li>
<li>CTR (to LP): 1.89%</li>
<li>Avg. CPC: $2.67</li>
<li>Total Cost: $112.30</li>
<li>Avg. Position: 4.2</li>
<li>CTR from LP to Offer: 21% (9/42)</li>
<li>Conversions: 0</li>
</ol>
<p>All of the match types were exact so that is why the impressions were so low I supposed. My ad CTR was not so great and my LP to offer CTR was extremely low. I suppose that is because my landing page is garbage? I mean isn&#8217;t the hard part getting the user to click the ad on Google? I made a few changes to the LP but either the traffic volume was too low or the changes simply didn&#8217;t matter. Long story short, I got 0 conversions. I have paused the campaign for now. I am going to seek some advice on getting my LP fixed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.errodr.com/campaign-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Campaign Launch</title>
		<link>http://www.errodr.com/new-campaign-launch/</link>
		<comments>http://www.errodr.com/new-campaign-launch/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 13:27:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adwords]]></category>
		<category><![CDATA[CPA]]></category>
		<category><![CDATA[Internet Marketing]]></category>

		<guid isPermaLink="false">http://www.errodr.com/?p=125</guid>
		<description><![CDATA[Well, today is my birthday so I figured what better day to launch a campaign. I expect this campaign to cost the most of any I have tried to date. The niche is very competitive from what I can tell so the clicks aren&#8217;t going to be cheap. My strategy with adWords is to start [...]]]></description>
			<content:encoded><![CDATA[<p>Well, today is my birthday so I figured what better day to launch a campaign. I expect this campaign to cost the most of any I have tried to date. The niche is very competitive from what I can tell so the clicks aren&#8217;t going to be cheap. My strategy with adWords is to start my bids fairly high and lower them over time as my CTR gets better.  I have 17 tight adgroups with 141 keywords.  Each adgroup has 4 ads for a total of 68. A few of those ads use the keyword insertion functionality so we&#8217;ll see how that works.</p>
<p>I am fairly confident that my ads are decent, but I am concerned about my landing pages. I have one general landing page and 2 specifc ones. The pages are based off of similar pages that I have seen in the same niche. I did not &#8220;rip&#8221; the pages, but I was inspired by them.</p>
<p>Will update&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.errodr.com/new-campaign-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just Have to Get It Launched&#8230;</title>
		<link>http://www.errodr.com/just-have-to-get-it-launched/</link>
		<comments>http://www.errodr.com/just-have-to-get-it-launched/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 05:36:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adwords]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Landing Pages]]></category>

		<guid isPermaLink="false">http://www.errodr.com/?p=123</guid>
		<description><![CDATA[Man, my first big campaign is proving tough to launch.  Always more keywords to include, customized landing pages, etc. I guess I just need to put a stick in the ground and stop adding crap and just get this sucker launched.  My goal is Monday, of course the big G might have other plans.
]]></description>
			<content:encoded><![CDATA[<p>Man, my first big campaign is proving tough to launch.  Always more keywords to include, customized landing pages, etc. I guess I just need to put a stick in the ground and stop adding crap and just get this sucker launched.  My goal is Monday, of course the big G might have other plans.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.errodr.com/just-have-to-get-it-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
